Results For 06
Date/Track |
36n |
38n |
|||||
Qualify |
Heat |
Main |
Qualify |
Heat |
Main |
||
4-29/Marysville | 4th-A | 2nd | 6th-A | ||||
5-6/Fernley | 21/24 | 7th | 19th-A | 19/24 | 8th | 14th-A | |
5-13/Placerville | 15th/17 | 5th | 9th | 9th/17 | 1st | 8th | |
5-20/Marysville | 20th-A | 5th-A | |||||
5-27/Marysville | 4th-A | 2nd/24 | 3rd-A | ||||
5-28/Chico | 14th/61 | 7th | 11th-B | 20th/61 | 3rd | 17th-A | |
6-3/Marysville | 5th-A | 14th-A | |||||
6-24/Placerville | 35/41 | 9th | 11th-B | 24/41 | 7th | 15th-B | |
7-1/Marysville | DQ-A | DNF-A | |||||
7-15/Placerville | 25th/33 | 8th | 16th-B | 27th/33 | 8th | 8th-B | |
7-21/Chico | 18th/42 | 5th | 8th-B | 29th/42 | 11th | 13th-B | |
7-29/Quincy | 2nd | 2nd | 1st | 7th | |||
8-5/Placerville | 21st/34 | 1st | 17th-A | 18th/34 | 6th | 18th-A | |
8-19/Placerville | 6th/22 | 4th | 4th-A | 15th/22 | 2nd | 15th-A | |
8-26/Quincy | 6th | 7th-A | |||||
9-6/Chico | 7th/32 | 6th | 9th-B | 18th/32 | 2nd | 14th-A | |
9-7/Chico Gold Cup |
35th/43 | 9th | 12th-B | ||||
9-8/Chico Gold Cup |
37th/62 | 8th | 13th-B | ||||
9-9/Chico Gold Cup |
9th-E | 14th-D | |||||
9-30/Placerville Civil War |
|||||||
10-5/Chico Fall Nationals |
|||||||
10-7/Chico Fall Nationals |
|||||||
11-3/Tulare Trophy Cup |
|||||||
11-4/Tulare Trophy Cup |